Magazine: Advertising Rates
Rates
Please note all our prices are per issue and per month and exclude VAT.
For extra prominence, add 20% for outside covers and 10% for inside covers.
Click on a coloured header below to see the rates for that area.
Combined Circulation Areas
All bookings will receive a 10% discount across any combination of 2, 3, 4, 5, 6, 7 or 8 areas
Call 01309 690063 for latest prices and special offers.
Buckie, Keith & District
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £527 | £277 | £299 | £167 | £162 | £99 | £62 |
3 Months | £501 | £263 | £284 | £157 | £153 | £92 | £57 |
6 Months | £477 | £251 | £271 | £150 | £145 | £87 | £55 |
12 Months | £434 | £228 | £246 | £136 | £132 | £79 | £50 |
Elgin, Lossie & District
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £582 | £306 | £330 | £184 | £179 | £109 | £68 |
3 Months | £554 | £291 | £314 | £174 | £169 | £101 | £63 |
6 Months | £528 | £277 | £299 | £165 | £161 | £96 | £60 |
12 Months | £480 | £252 | £272 | £151 | £146 | £88 | £55 |
Forres & District
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £527 | £277 | £299 | £167 | £162 | £99 | £62 |
3 Months | £501 | £263 | £284 | £157 | £153 | £92 | £57 |
6 Months | £477 | £251 | £271 | £150 | £145 | £87 | £55 |
12 Months | £434 | £228 | £246 | £136 | £132 | £79 | £50 |
Inverness & District
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £527 | £277 | £299 | £167 | £162 | £99 | £62 |
3 Months | £501 | £263 | £284 | £157 | £153 | £92 | £57 |
6 Months | £477 | £251 | £271 | £150 | £145 | £87 | £55 |
12 Months | £434 | £228 | £246 | £136 | £132 | £79 | £50 |
Nairn & District
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £527 | £277 | £299 | £167 | £162 | £99 | £62 |
3 Months | £501 | £263 | £284 | £157 | £153 | £92 | £57 |
6 Months | £477 | £251 | £271 | £150 | £145 | £87 | £55 |
12 Months | £434 | £228 | £246 | £136 | £132 | £79 | £50 |
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £527 | £277 | £299 | £167 | £162 | £99 | £62 |
3 Months | £501 | £263 | £284 | £157 | £153 | £92 | £57 |
6 Months | £477 | £251 | £271 | £150 | £145 | £87 | £55 |
12 Months | £434 | £228 | £246 | £136 | £132 | £79 | £50 |
Turriff, Huntly & District
![]() |
|||||||
Series Period | Full Page | Half Page | Double Front Cover Strip | Single Front Cover Strip | Qtr Page | 1/8th Page | 1/16th Page |
1 Month | £527 | £277 | £299 | £167 | £162 | £99 | £62 |
3 Months | £501 | £263 | £284 | £157 | £153 | £92 | £57 |
6 Months | £477 | £251 | £271 | £150 | £145 | £87 | £55 |
12 Months | £434 | £228 | £246 | £136 | £132 | £79 | £50 |
Sizes
Box: 67mm wide x 21.5mm deep
Big Box: 67mm wide x 47mm deep
Front Cover Strip (H) 138mm wide x 30mm deep
Front Cover Strip (V) 30mm wide x 134mm deep
Double Front Cover Strip (H) 138mm wide x 63mm deep
Quarter Page: 67mm wide x 98mm deep
Half Page: 138mm wide x 98mm deep
Full Page: 138mm wide x 200mm deep
Disclaimer
The Publishers retain the absolute right to control the content of all editorial, listings and advertising, which, for the sake of clarity includes the right to refuse to print items that, in the sole opinion of the Publisher, promote anti-social behaviour; illegal activities; items of a sexual nature inappropriate to its readership; or any other material that is not covered by the above which is deemed (in the Publishers’ sole opinion) inappropriate to its readership.
Terms and conditions apply.